The new Mosque Building and Mendaki Fund (MBMF) rates will apply for wages earned in the month of June 2016 onwards.
Who is required to pay for MBMF?
The MBMF is applicable to all working Muslims in Singapore - regardless of race and nationality, which includes permanent residents and foreign workers either on an Employment Pass or a Work Permit.
For a working Muslim who is contributing to either the Chinese Development Assistance Council (CDAC) or the Singapore Indian Development Association (SINDA) in addition to the MBMF, he/she has the option to continue contributing or opt-out from either fund. He/she will then have to submit an opt-out form to the relevant agencies.
The new MBMF contribution rates are:
Total Monthly Wage of Muslim Employee | Current Monthly Contribution | New Rate Change | Revised Monthly Contribution |
---|---|---|---|
≤ S$ 1,000 | S$ 2.00 | + S$ 1.00 | S$ 3.00 |
> S$ 1,000 to S$ 2,000 | S$ 3.50 | + S$ 1.00 | S$ 4.50 |
> S$ 2,000 to S$ 3,000 | S$ 5.00 | + $ 1.50 | S$ 6.50 |
> S$ 3,000 to S$ 4,000 | S$ 12.50 | + S$ 2.50 | S$ 15.00 |
> S$ 4,000 to S$ 6,000 | S$ 16.00 | + S$ 3.50 | S$ 19.50 |
> S$ 6,000 to S$ 8,000 | S$ 16.00 | + S$ 6.00 | S$ 22.00 |
> S$ 8,000 to S$ 10,000 | S$ 16.00 | + S$ 8.00 | S$ 24.00 |
> S$ 10,000 | S$ 16.00 | + S$ 10.00 | S$ 26.00 |
Source: MUIS